一、T35;BT35、FT35防爆、防腐轴流风机概述
T35、BT35型轴流通风机的主要目的是替代30K4型。和国外同类产品进行了分析对比,通过模型试验研究,确定了风机冀型,采用了圆筒型轮毂结构,电机进行了改型设计,结构上减少了流动损失因而使风机效率出口,按圆面积计算提高到77%,按出口环面积计算提高到89.5%,噪声比A声降低了3.6dB,又增强了叶根处的强度,避免了叶片断裂现象。
通过风机的气体应无腐蚀性及显著粉尘,其温度不得超过40℃。
二、性能参数表
T35、BFT35型轴流通风机性能表
机号 No | 转速 r/min | 叶片角度 | 风量 m3/h | 全压 Pa | 配用电机 | |
型号 | 功率kw | |||||
2.8 | 2900 | 15 | 1224 | 128 | YSF-5622 | 0.120 |
20 | 1742 | 141 | YSF-5632 | 0.180 | ||
25 | 2560 | 143 | ||||
30 | 2495 | 165 | YSF-5322 | 0.350 | ||
35 | 2778 | 186 | YSF-5332 | 0.370 | ||
1450 | 15 | 613 | 32 | YSF-5014 | 0.025 | |
20 | 873 | 35.2 | ||||
25 | 1133 | 35.7 | ||||
30 | 1251 | 41.2 | YSF-5024 | 0.040 | ||
35 | 1392 | 46.6 | ||||
3.15 | 2900 | 15 | 1944 | 170.1 | YSF-6312 | 0.180 |
20 | 2681 | 186.6 | YSF-6322 | 0.250 | ||
25 | 3418 | 189.2 | YSF-6332 | 0.370 | ||
30 | 3753 | 217.7 | YSF-7122 | 0.550 | ||
35 | 4155 | 247.0 | ||||
1450 | 15 | 972 | 42.5 | YSF-5014 | 0.025 | |
20 | 1340 | 46.6 | YSF-5024 | 0.040 | ||
25 | 1709 | 47.2 | ||||
30 | 1877 | 54.9 | YSF-5614 | 0.060 | ||
35 | 2078 | 61.7 | YSF-5624 | 0.090 | ||
3.55 | 2900 | 15 | 2783 | 216.1 | YSF-7112 | 0.370 |
20 | 3839 | 237 | YSF-7122 | 0.550 | ||
25 | 4895 | 240.3 | YSF-7132 | 0.750 | ||
30 | 5375 | 279 | ||||
35 | 5951 | 313.6 | YSF-8022 | 1.1 | ||
1450 | 15 | 1394 | 54 | YSF-5024 | 0.040 | |
20 | 1923 | 59.2 | YSF-5614 | 0.060 | ||
25 | 2452 | 60.2 | YSF-5624 | 0.090 | ||
30 | 2692 | 69.7 | ||||
35 | 2981 | 78.4 | YSF-6314 | 0.120 | ||
4 | 2900 | 15 | 3980 | 274.3 | YSF-7132 | 0.75 |
20 | 5489 | 300.9 | YSF-8022 | 1.1 | ||
25 | 6999 | 305.1 | ||||
30 | 7685 | 354 | YT90S-2 | 1.5 | ||
35 | 8500 | 398.2 | YT90L-2 | 2.2 | ||
1450 | 15 | 1993 | 68.6 | YSF-5624 | 0.090 | |
20 | 2749 | 75.2 | YSF-6314 | 0.120 | ||
25 | 3505 | 76.2 | YSF-6324 | 0.180 | ||
30 | 3849 | 88.5 | ||||
35 | 4261 | 99.5 | YSF-7114 | 0.250 | ||
4.5 | 1450 | 15 | 2838 | 86.8 | YSF-6314 | 0.120 |
20 | 3914 | 95.2 | YSF-6324 | 0.180 | ||
25 | 4991 | 96.5 | YSF-7114 | 0.250 | ||
30 | 5480 | 112 | YSF-7124 | 0.370 | ||
35 | 6067 | 126 | ||||
5 | 1450 | 15 | 4289 | 112.6 | YSF-7114 | 0.250 |
20 | 5763 | 124.8 | YSF-7124 | 0.370 | ||
25 | 7273 | 129.6 | YSF-8014 | 0.550 | ||
30 | 7907 | 145.6 | ||||
35 | 8712 | 164.6 | YSF-8024 | 0.750 | ||
960 | 15 | 2839 | 49.1 | YSF-8026 | 0.370 | |
20 | 3815 | 54.4 | ||||
25 | 4792 | 56.8 | ||||
30 | 5235 | 63.5 | ||||
35 | 5768 | 71.8 | ||||
5.6 | 1450 | 15 | 6025 | 140.9 | YSF-7124 | 0.370 |
20 | 8097 | 156.1 | YSF-8014 | 0.550 | ||
25 | 10168 | 162.6 | YSF-8024 | 0.750 | ||
30 | 11110 | 182.1 | YT90S-4 | 1.1 | ||
35 | 12239 | 206 | ||||
960 | 15 | 3989 | 61.8 | YSF-8026 | 0.370 | |
20 | 5361 | 68.4 | ||||
25 | 6732 | 71.3 | ||||
30 | 7355 | 79.8 | ||||
35 | 8103 | 90.3 | ||||
6.3 | 1450 | 15 | 8579 | 178.3 | YSF-8024 | 0.750 |
20 | 11528 | 197.6 | YT90S-4 | 1.1 | ||
25 | 14477 | 205.8 | YT90L-4 | 1.5 | ||
30 | 15817 | 230.5 | ||||
35 | 17426 | 260.7 | YT100L-4 | 2.2 | ||
960 | 15 | 5680 | 78.2 | YSF-8026 | 0.370 | |
20 | 7632 | 86.6 | ||||
25 | 9585 | 90.2 | ||||
30 | 10472 | 101.0 | YT90S-6 | 0.750 | ||
35 | 11534 | 114.3 | ||||
7.1 | 1450 | 15 | 12280 | 226.5 | YT90L-4 | 1.5 |
20 | 16501 | 250.9 | YT100L1-4 | 2.2 | ||
25 | 20722 | 261.4 | YT100L2-4 | 3 | ||
30 | 22641 | 292.7 | ||||
35 | 24944 | 331.1 | YT112M-4 | 4 | ||
960 | 15 | 8130 | 99.3 | YT90S-6 | 0.75 | |
20 | 10925 | 110 | ||||
25 | 17320 | 114.6 | ||||
30 | 14990 | 128.4 | YT90L-6 | 1.1 | ||
35 | 16514 | 145.2 | ||||
8 | 1450 | 15 | 17567 | 287.6 | YT100L2-4 | 3 |
20 | 23605 | 318.6 | YT112M-4 | 4 | ||
25 | 29644 | 331.8 | YT132S-4 | 5.5 | ||
30 | 32389 | 371.6 | ||||
35 | 35682 | 420.2 | YT132M-4 | 7.5 | ||
960 | 15 | 11630 | 126.1 | YT100L | 0.75 | |
20 | 15628 | 139.6 | YT90L-6 | 1.1 | ||
25 | 19626 | 131.1 | ||||
30 | 21444 | 162.9 | YT100L-6 | 1.5 | ||
35 | 23624 | 184.2 | YT112M-6 | 2.2 | ||
9 | 960 | 15 | 16560 | 159.5 | YT100L-6 | 1.5 |
20 | 22252 | 176.7 | YT112M-6 | 2.2 | ||
25 | 27944 | 184.1 | ||||
30 | 30532 | 206.2 | YT132S-6 | 3 | ||
35 | 33937 | 233.2 | YT132K1-6 | 4 | ||
10 | 960 | 15 | 22716 | 197 | YT112M1-6 | 2.2 |
20 | 30524 | 218.2 | YT132S-6 | 3 | ||
25 | 38333 | 227.3 | YT132M1-6 | 4 | ||
30 | 41882 | 254.5 | YT160M-6 | 7.5 | ||
35 | 46141 | 287.9 | ||||
11.2 | 960 | 15 | 31914 | 247 | YT132M1-6 | 4 |
20 | 12884 | 273.7 | YT132M2-6 | 5.5 | ||
25 | 53855 | 285.1 | YT160M-6 | 7.5 | ||
30 | 58841 | 319.3 | YT160L-6 | 11 | ||
35 | 64825 | 361.1 |
BT35型防爆轴流通风机性能表
机号 No | 转速 r/min | 叶片角度 | 风量 m3/h | 全压 Pa | 配用电机 | |
型号 | 功率kw | |||||
2.8 | 2900 | 15 | 1102 | 122 | YBFA-6312 | 0.180 |
20 | 1568 | 134 | ||||
25 | 2304 | 136 | ||||
30 | 2246 | 157 | ||||
35 | 2500 | 177 | YBFA-6322 | 0.25 | ||
1450 | 15 | 552 | 30 | YBFA-6314 | 0.120 | |
20 | 786 | 33 | ||||
25 | 1020 | 34 | ||||
30 | 1126 | 39 | ||||
35 | 1253 | 44 | ||||
3.15 | 2900 | 15 | 1750 | 162 | YBFA-6312 | 0.180 |
20 | 2413 | 177 | YBFA-6322 | 0.250 | ||
25 | 3076 | 180 | YBFA-6332 | 0.370 | ||
30 | 3378 | 207 | ||||
35 | 3739 | 235 | YBFA-7122 | 0.550 | ||
3.55 | 2900 | 15 | 2505 | 205 | YBFA-7112 | 0.370 |
20 | 3455 | 225 | YBFA-7122 | 0.550 | ||
25 | 4406 | 237 | ||||
30 | 4838 | 265 | YBFA-7132 | 0.750 | ||
35 | 5356 | 298 | YBFA-8022 | 1.100 | ||
1450 | 15 | 1255 | 51 | YBFA-6314 | 0.120 | |
20 | 1731 | 56 | ||||
25 | 2207 | 65 | ||||
30 | 2423 | 66 | ||||
35 | 2683 | 75 | ||||
4 | 2900 | 15 | 3582 | 261 | YBFA-7122 | 0.550 |
20 | 4935 | 286 | YBFA-8022 | 1.100 | ||
25 | 6299 | 290 | ||||
30 | 6916 | 336 | ||||
35 | 7657 | 378 | YBFA-90S2 | 1.500 | ||
1450 | 15 | 1794 | 65 | YBFA-6314 | 0.120 | |
20 | 2474 | 71 | ||||
25 | 3155 | 72 | ||||
30 | 3464 | 84 | YBFA-6324 | 0.180 | ||
35 | 3835 | 95 | YBFA-7114 | 0.250 | ||
4.5 | 1450 | 15 | 2554 | 82 | YBFA-6314 | 0.120 |
20 | 3523 | 90 | YBFA-6324 | 0.180 | ||
25 | 4492 | 92 | YBFA-7114 | 0.250 | ||
30 | 4932 | 106 | YBFA-7124 | 0.370 | ||
35 | 5460 | 120 | ||||
5 | 1450 | 15 | 3860 | 107 | YBFA-7114 | 0.25 |
20 | 5187 | 119 | YBFA-7124 | 0.370 | ||
25 | 6513 | 123 | ||||
30 | 7136 | 138 | YBFA-8014 | 0.550 | ||
35 | 7841 | 156 | YBFA-8024 | 0.750 | ||
960 | 15 | 2555 | 47 | YBFA-8026 | 0.370 | |
20 | 3434 | 52 | ||||
25 | 4313 | 54 | ||||
30 | 4712 | 60 | ||||
35 | 5191 | 68 | ||||
5.6 | 1450 | 15 | 5423 | 134 | YBFA-7124 | 0.370 |
20 | 7287 | 146 | YBFA-8014 | 0.550 | ||
25 | 9151 | 154 | YBFA-8024 | 0.750 | ||
30 | 9999 | 173 | YBFA-90S4 | 1.1 | ||
35 | 11015 | 196 | ||||
960 | 15 | 3590 | 59 | YBFA-8026 | 0.370 | |
20 | 4825 | 65 | ||||
25 | 6059 | 68 | ||||
30 | 6620 | 76 | ||||
35 | 7293 | 86 | ||||
6.3 | 1450 | 15 | 7721 | 169 | YBFA-8024 | 0.750 |
20 | 10375 | 188 | YBFA-90S4 | 1.1 | ||
25 | 13029 | 196 | YBFA-90L4 | 1.5 | ||
30 | 14235 | 219 | ||||
35 | 15683 | 248 | YBFA-100L1-4 | 2.2 | ||
960 | 15 | 5112 | 74 | YBFA-8026 | 0.370 | |
20 | 6869 | 82 | ||||
25 | 8627 | 86 | ||||
30 | 9425 | 96 | YBFA-90S6 | 0.75 | ||
35 | 10384 | 109 | ||||
7.1 | 1450 | 15 | 11052 | 215 | YBFA-90L4 | 1.5 |
20 | 14851 | 238 | YBFA-100L1-4 | 2.2 | ||
25 | 18650 | 248 | ||||
30 | 20377 | 278 | YBFA-100L2-4 | 3 | ||
35 | 22450 | 315 | YBFA-112M-4 | 4 | ||
960 | 15 | 7317 | 94 | YBFA-90S6 | 0.750 | |
20 | 9833 | 105 | ||||
25 | 12348 | 109 | ||||
30 | 13491 | 122 | ||||
35 | 14863 | 138 | YBFA-90L6 | 1.1 | ||
8 | 1450 | 15 | 15870 | 273 | YBFA-100L1-4 | 2.2 |
20 | 21245 | 303 | YBFA-112M-4 | 4 | ||
25 | 26680 | 315 | ||||
30 | 29150 | 353 | YBFA-132S-4 | 5.5 | ||
35 | 32114 | 399 | YBFA-132M-4 | 7.5 | ||
960 | 15 | 10467 | 120 | YBFA-90S6 | 0.750 | |
20 | 14065 | 133 | YBFA-90L6 | 1.1 | ||
25 | 17663 | 125 | YBFA-100L6 | 1.5 | ||
30 | 192299 | 155 | ||||
35 | 21262 | 175 | YBFA-112M6- | 2.2 | ||
9 | 960 | 15 | 14904 | 152 | YBFA-100L-6 | 1.5 |
20 | 20027 | 169 | YBFA-112M-6 | 2.2 | ||
25 | 25150 | 175 | ||||
30 | 27479 | 196 | YBFA-132S-6 | 3 | ||
35 | 30273 | 222 | YBFA-132M1-6 | 4 | ||
10 | 960 | 15 | 20444 | 187 | YBFA-112M-6 | 2.2 |
20 | 27472 | 207 | YBFA-132S-6 | 3 | ||
25 | 34500 | 216 | 132M1-6 | 4 | ||
30 | 37694 | 242 | ||||
35 | 41527 | 274 | YBFA-160M-6 | 7.5 | ||
11.2 | 960 | 15 | 28723 | 235 | YBFA-132M1-6 | 4 |
20 | 38596 | 260 | YBFA-132M2-6 | 5.5 | ||
25 | 48470 | 271 | YBFA-160M-6 | 7.5 | ||
30 | 52957 | 303 | ||||
35 | 58343 | 341 | YBFA-160L-6 | 11 |
一、T35;BT35、FT35防爆、防腐轴流风机概述
T35、BT35型轴流通风机的主要目的是替代30K4型。和国外同类产品进行了分析对比,通过模型试验研究,确定了风机冀型,采用了圆筒型轮毂结构,电机进行了改型设计,结构上减少了流动损失因而使风机效率出口,按圆面积计算提高到77%,按出口环面积计算提高到89.5%,噪声比A声降低了3.6dB,又增强了叶根处的强度,避免了叶片断裂现象。
通过风机的气体应无腐蚀性及显著粉尘,其温度不得超过40℃。
二、性能参数表
T35、BFT35型轴流通风机性能表
机号 No | 转速 r/min | 叶片角度 | 风量 m3/h | 全压 Pa | 配用电机 | |
型号 | 功率kw | |||||
2.8 | 2900 | 15 | 1224 | 128 | YSF-5622 | 0.120 |
20 | 1742 | 141 | YSF-5632 | 0.180 | ||
25 | 2560 | 143 | ||||
30 | 2495 | 165 | YSF-5322 | 0.350 | ||
35 | 2778 | 186 | YSF-5332 | 0.370 | ||
1450 | 15 | 613 | 32 | YSF-5014 | 0.025 | |
20 | 873 | 35.2 | ||||
25 | 1133 | 35.7 | ||||
30 | 1251 | 41.2 | YSF-5024 | 0.040 | ||
35 | 1392 | 46.6 | ||||
3.15 | 2900 | 15 | 1944 | 170.1 | YSF-6312 | 0.180 |
20 | 2681 | 186.6 | YSF-6322 | 0.250 | ||
25 | 3418 | 189.2 | YSF-6332 | 0.370 | ||
30 | 3753 | 217.7 | YSF-7122 | 0.550 | ||
35 | 4155 | 247.0 | ||||
1450 | 15 | 972 | 42.5 | YSF-5014 | 0.025 | |
20 | 1340 | 46.6 | YSF-5024 | 0.040 | ||
25 | 1709 | 47.2 | ||||
30 | 1877 | 54.9 | YSF-5614 | 0.060 | ||
35 | 2078 | 61.7 | YSF-5624 | 0.090 | ||
3.55 | 2900 | 15 | 2783 | 216.1 | YSF-7112 | 0.370 |
20 | 3839 | 237 | YSF-7122 | 0.550 | ||
25 | 4895 | 240.3 | YSF-7132 | 0.750 | ||
30 | 5375 | 279 | ||||
35 | 5951 | 313.6 | YSF-8022 | 1.1 | ||
1450 | 15 | 1394 | 54 | YSF-5024 | 0.040 | |
20 | 1923 | 59.2 | YSF-5614 | 0.060 | ||
25 | 2452 | 60.2 | YSF-5624 | 0.090 | ||
30 | 2692 | 69.7 | ||||
35 | 2981 | 78.4 | YSF-6314 | 0.120 | ||
4 | 2900 | 15 | 3980 | 274.3 | YSF-7132 | 0.75 |
20 | 5489 | 300.9 | YSF-8022 | 1.1 | ||
25 | 6999 | 305.1 | ||||
30 | 7685 | 354 | YT90S-2 | 1.5 | ||
35 | 8500 | 398.2 | YT90L-2 | 2.2 | ||
1450 | 15 | 1993 | 68.6 | YSF-5624 | 0.090 | |
20 | 2749 | 75.2 | YSF-6314 | 0.120 | ||
25 | 3505 | 76.2 | YSF-6324 | 0.180 | ||
30 | 3849 | 88.5 | ||||
35 | 4261 | 99.5 | YSF-7114 | 0.250 | ||
4.5 | 1450 | 15 | 2838 | 86.8 | YSF-6314 | 0.120 |
20 | 3914 | 95.2 | YSF-6324 | 0.180 | ||
25 | 4991 | 96.5 | YSF-7114 | 0.250 | ||
30 | 5480 | 112 | YSF-7124 | 0.370 | ||
35 | 6067 | 126 | ||||
5 | 1450 | 15 | 4289 | 112.6 | YSF-7114 | 0.250 |
20 | 5763 | 124.8 | YSF-7124 | 0.370 | ||
25 | 7273 | 129.6 | YSF-8014 | 0.550 | ||
30 | 7907 | 145.6 | ||||
35 | 8712 | 164.6 | YSF-8024 | 0.750 | ||
960 | 15 | 2839 | 49.1 | YSF-8026 | 0.370 | |
20 | 3815 | 54.4 | ||||
25 | 4792 | 56.8 | ||||
30 | 5235 | 63.5 | ||||
35 | 5768 | 71.8 | ||||
5.6 | 1450 | 15 | 6025 | 140.9 | YSF-7124 | 0.370 |
20 | 8097 | 156.1 | YSF-8014 | 0.550 | ||
25 | 10168 | 162.6 | YSF-8024 | 0.750 | ||
30 | 11110 | 182.1 | YT90S-4 | 1.1 | ||
35 | 12239 | 206 | ||||
960 | 15 | 3989 | 61.8 | YSF-8026 | 0.370 | |
20 | 5361 | 68.4 | ||||
25 | 6732 | 71.3 | ||||
30 | 7355 | 79.8 | ||||
35 | 8103 | 90.3 | ||||
6.3 | 1450 | 15 | 8579 | 178.3 | YSF-8024 | 0.750 |
20 | 11528 | 197.6 | YT90S-4 | 1.1 | ||
25 | 14477 | 205.8 | YT90L-4 | 1.5 | ||
30 | 15817 | 230.5 | ||||
35 | 17426 | 260.7 | YT100L-4 | 2.2 | ||
960 | 15 | 5680 | 78.2 | YSF-8026 | 0.370 | |
20 | 7632 | 86.6 | ||||
25 | 9585 | 90.2 | ||||
30 | 10472 | 101.0 | YT90S-6 | 0.750 | ||
35 | 11534 | 114.3 | ||||
7.1 | 1450 | 15 | 12280 | 226.5 | YT90L-4 | 1.5 |
20 | 16501 | 250.9 | YT100L1-4 | 2.2 | ||
25 | 20722 | 261.4 | YT100L2-4 | 3 | ||
30 | 22641 | 292.7 | ||||
35 | 24944 | 331.1 | YT112M-4 | 4 | ||
960 | 15 | 8130 | 99.3 | YT90S-6 | 0.75 | |
20 | 10925 | 110 | ||||
25 | 17320 | 114.6 | ||||
30 | 14990 | 128.4 | YT90L-6 | 1.1 | ||
35 | 16514 | 145.2 | ||||
8 | 1450 | 15 | 17567 | 287.6 | YT100L2-4 | 3 |
20 | 23605 | 318.6 | YT112M-4 | 4 | ||
25 | 29644 | 331.8 | YT132S-4 | 5.5 | ||
30 | 32389 | 371.6 | ||||
35 | 35682 | 420.2 | YT132M-4 | 7.5 | ||
960 | 15 | 11630 | 126.1 | YT100L | 0.75 | |
20 | 15628 | 139.6 | YT90L-6 | 1.1 | ||
25 | 19626 | 131.1 | ||||
30 | 21444 | 162.9 | YT100L-6 | 1.5 | ||
35 | 23624 | 184.2 | YT112M-6 | 2.2 | ||
9 | 960 | 15 | 16560 | 159.5 | YT100L-6 | 1.5 |
20 | 22252 | 176.7 | YT112M-6 | 2.2 | ||
25 | 27944 | 184.1 | ||||
30 | 30532 | 206.2 | YT132S-6 | 3 | ||
35 | 33937 | 233.2 | YT132K1-6 | 4 | ||
10 | 960 | 15 | 22716 | 197 | YT112M1-6 | 2.2 |
20 | 30524 | 218.2 | YT132S-6 | 3 | ||
25 | 38333 | 227.3 | YT132M1-6 | 4 | ||
30 | 41882 | 254.5 | YT160M-6 | 7.5 | ||
35 | 46141 | 287.9 | ||||
11.2 | 960 | 15 | 31914 | 247 | YT132M1-6 | 4 |
20 | 12884 | 273.7 | YT132M2-6 | 5.5 | ||
25 | 53855 | 285.1 | YT160M-6 | 7.5 | ||
30 | 58841 | 319.3 | YT160L-6 | 11 | ||
35 | 64825 | 361.1 |
BT35型防爆轴流通风机性能表
机号 No | 转速 r/min | 叶片角度 | 风量 m3/h | 全压 Pa | 配用电机 | |
型号 | 功率kw | |||||
2.8 | 2900 | 15 | 1102 | 122 | YBFA-6312 | 0.180 |
20 | 1568 | 134 | ||||
25 | 2304 | 136 | ||||
30 | 2246 | 157 | ||||
35 | 2500 | 177 | YBFA-6322 | 0.25 | ||
1450 | 15 | 552 | 30 | YBFA-6314 | 0.120 | |
20 | 786 | 33 | ||||
25 | 1020 | 34 | ||||
30 | 1126 | 39 | ||||
35 | 1253 | 44 | ||||
3.15 | 2900 | 15 | 1750 | 162 | YBFA-6312 | 0.180 |
20 | 2413 | 177 | YBFA-6322 | 0.250 | ||
25 | 3076 | 180 | YBFA-6332 | 0.370 | ||
30 | 3378 | 207 | ||||
35 | 3739 | 235 | YBFA-7122 | 0.550 | ||
3.55 | 2900 | 15 | 2505 | 205 | YBFA-7112 | 0.370 |
20 | 3455 | 225 | YBFA-7122 | 0.550 | ||
25 | 4406 | 237 | ||||
30 | 4838 | 265 | YBFA-7132 | 0.750 | ||
35 | 5356 | 298 | YBFA-8022 | 1.100 | ||
1450 | 15 | 1255 | 51 | YBFA-6314 | 0.120 | |
20 | 1731 | 56 | ||||
25 | 2207 | 65 | ||||
30 | 2423 | 66 | ||||
35 | 2683 | 75 | ||||
4 | 2900 | 15 | 3582 | 261 | YBFA-7122 | 0.550 |
20 | 4935 | 286 | YBFA-8022 | 1.100 | ||
25 | 6299 | 290 | ||||
30 | 6916 | 336 | ||||
35 | 7657 | 378 | YBFA-90S2 | 1.500 | ||
1450 | 15 | 1794 | 65 | YBFA-6314 | 0.120 | |
20 | 2474 | 71 | ||||
25 | 3155 | 72 | ||||
30 | 3464 | 84 | YBFA-6324 | 0.180 | ||
35 | 3835 | 95 | YBFA-7114 | 0.250 | ||
4.5 | 1450 | 15 | 2554 | 82 | YBFA-6314 | 0.120 |
20 | 3523 | 90 | YBFA-6324 | 0.180 | ||
25 | 4492 | 92 | YBFA-7114 | 0.250 | ||
30 | 4932 | 106 | YBFA-7124 | 0.370 | ||
35 | 5460 | 120 | ||||
5 | 1450 | 15 | 3860 | 107 | YBFA-7114 | 0.25 |
20 | 5187 | 119 | YBFA-7124 | 0.370 | ||
25 | 6513 | 123 | ||||
30 | 7136 | 138 | YBFA-8014 | 0.550 | ||
35 | 7841 | 156 | YBFA-8024 | 0.750 | ||
960 | 15 | 2555 | 47 | YBFA-8026 | 0.370 | |
20 | 3434 | 52 | ||||
25 | 4313 | 54 | ||||
30 | 4712 | 60 | ||||
35 | 5191 | 68 | ||||
5.6 | 1450 | 15 | 5423 | 134 | YBFA-7124 | 0.370 |
20 | 7287 | 146 | YBFA-8014 | 0.550 | ||
25 | 9151 | 154 | YBFA-8024 | 0.750 | ||
30 | 9999 | 173 | YBFA-90S4 | 1.1 | ||
35 | 11015 | 196 | ||||
960 | 15 | 3590 | 59 | YBFA-8026 | 0.370 | |
20 | 4825 | 65 | ||||
25 | 6059 | 68 | ||||
30 | 6620 | 76 | ||||
35 | 7293 | 86 | ||||
6.3 | 1450 | 15 | 7721 | 169 | YBFA-8024 | 0.750 |
20 | 10375 | 188 | YBFA-90S4 | 1.1 | ||
25 | 13029 | 196 | YBFA-90L4 | 1.5 | ||
30 | 14235 | 219 | ||||
35 | 15683 | 248 | YBFA-100L1-4 | 2.2 | ||
960 | 15 | 5112 | 74 | YBFA-8026 | 0.370 | |
20 | 6869 | 82 | ||||
25 | 8627 | 86 | ||||
30 | 9425 | 96 | YBFA-90S6 | 0.75 | ||
35 | 10384 | 109 | ||||
7.1 | 1450 | 15 | 11052 | 215 | YBFA-90L4 | 1.5 |
20 | 14851 | 238 | YBFA-100L1-4 | 2.2 | ||
25 | 18650 | 248 | ||||
30 | 20377 | 278 | YBFA-100L2-4 | 3 | ||
35 | 22450 | 315 | YBFA-112M-4 | 4 | ||
960 | 15 | 7317 | 94 | YBFA-90S6 | 0.750 | |
20 | 9833 | 105 | ||||
25 | 12348 | 109 | ||||
30 | 13491 | 122 | ||||
35 | 14863 | 138 | YBFA-90L6 | 1.1 | ||
8 | 1450 | 15 | 15870 | 273 | YBFA-100L1-4 | 2.2 |
20 | 21245 | 303 | YBFA-112M-4 | 4 | ||
25 | 26680 | 315 | ||||
30 | 29150 | 353 | YBFA-132S-4 | 5.5 | ||
35 | 32114 | 399 | YBFA-132M-4 | 7.5 | ||
960 | 15 | 10467 | 120 | YBFA-90S6 | 0.750 | |
20 | 14065 | 133 | YBFA-90L6 | 1.1 | ||
25 | 17663 | 125 | YBFA-100L6 | 1.5 | ||
30 | 192299 | 155 | ||||
35 | 21262 | 175 | YBFA-112M6- | 2.2 | ||
9 | 960 | 15 | 14904 | 152 | YBFA-100L-6 | 1.5 |
20 | 20027 | 169 | YBFA-112M-6 | 2.2 | ||
25 | 25150 | 175 | ||||
30 | 27479 | 196 | YBFA-132S-6 | 3 | ||
35 | 30273 | 222 | YBFA-132M1-6 | 4 | ||
10 | 960 | 15 | 20444 | 187 | YBFA-112M-6 | 2.2 |
20 | 27472 | 207 | YBFA-132S-6 | 3 | ||
25 | 34500 | 216 | 132M1-6 | 4 | ||
30 | 37694 | 242 | ||||
35 | 41527 | 274 | YBFA-160M-6 | 7.5 | ||
11.2 | 960 | 15 | 28723 | 235 | YBFA-132M1-6 | 4 |
20 | 38596 | 260 | YBFA-132M2-6 | 5.5 | ||
25 | 48470 | 271 | YBFA-160M-6 | 7.5 | ||
30 | 52957 | 303 | ||||
35 | 58343 | 341 | YBFA-160L-6 | 11 |